Ningún producto

| PESO (EN KG) | PRINCIPIANTE (TALLA EN PULGADAS) | INTERMEDIO (TALLA EN PULGADAS) | EXPERTO (TALLA EN PULGADAS) | 
|---|---|---|---|
| 25 - 30 | 36 “ | 36 “ | 34 “ | 
| 30 - 35 | 37 “ | 36,5 “ | 36 “ | 
| 35 - 37 | 37,5 “ | 37 “ | 36,5 “ | 
| 37 - 40 | 38 “ | 37,5 “ | 37 “ | 
| 40 - 43 | 38,5 “ | 38 “ | 37,5 “ | 
| 43 - 46 | 39 “ | 38,5 “ | 38 “ | 
| 46 - 50 | 39,5 “ | 39 “ | 38,5 “ | 
| 50 - 55 | 40 “ | 39,5 “ | 39 “ | 
| 55 - 60 | 40,5 “ | 40 “ | 39,5 “ | 
| 60 - 65 | 41 “ | 40,5 “ | 40 “ | 
| 65 - 70 | 41,5 “ | 41 “ | 40,5 “ | 
| 70 - 75 | 42 “ | 41,5 “ | 41 “ | 
| 75 - 80 | 42,5 “ | 42 “ | 41,5 “ | 
| 80 - 85 | 43 “ | 42,5 “ | 42 “ | 
| 85 - 90 | 43,5 “ | 43 “ | 42,5 “ | 



“ Para las olas en Europa, yo uso tablas en PP con ISS.
La temperatura del agua cambia mucho durante el año, y me gusta poder ajustar la flexibilidad de mi tabla con los diferentes stringers. ”