No products

| °C | °F | THICKNESS |
|---|---|---|
| > 22 °C | > 72 °F | 1 mm |
| 19 °C - 22 °C | 66 °F - 72 °F | 2/2 |
| 15 °C - 19 °C | 59 °F - 66 °F | 3/2 |
| 12 °C - 15 °C | 54 °F - 59 °F | 4/3 |
| 9 °C - 12 °C | 48 °F - 54 °F | 5/4 |

“ Sensitivity to the cold depends on each person. If you are sensitive to the cold, do not hesitate to use socks to limit the loss of heat. ”